This Week's Just Listed Properties |
|
| |
|
In the past week, we closed 12 sales, put 17 properties under contract, and listed 12 homes for sale throughout Mercer, Middlesex, Hunterdon, and Bucks Counties. We continue to assist our clients in strategically navigating the complexities of the real estate market to help them achieve "what's next." How can we help you? To search all of our listings, please visit CallawayHenderson.com. |
|
|
|
215 Elm Road Princeton, NJ | $3,450,000 6 Beds | 6/1 Baths |
|
|
12 Crestwood Circle Solebury Township, PA | $2,350,000
6 Beds | 7/1 Baths |
|
|
|
987 Cherry Valley Road Hopewell Township, NJ | $1,895,000 4 Beds | 4/1 Baths |
|
|
313 Rodney Court Princeton, NJ | $1,150,000
3 Beds | 2/1 Baths |
|
|
|
29 Sutphin Road Raritan Township, NJ | $930,000 4 Beds | 3/1 Baths |
|
|
163 Blackwell Road Hopewell Township, NJ | $875,000
5 Beds | 3/0 Baths |
|
|
|
91 Hidden Lake Drive North Brunswick Township, NJ | $860,000 4 Beds | 2/1 Baths |
|
|
24 Stonicker Drive Lawrence Township, NJ | $684,999
4 Beds | 2/1 Baths |
|
|
|
3457 Bushwood Drive Hilltown Township, PA | $675,000 2 Beds | 2/1 Baths |
|
|
167 Blackwell Road Hopewell Township, NJ | $550,000 7.6 Acres
|
|
|
|
164 Blackwell Road
Hopewell Township, NJ | $499,000 3 Beds | 2/0 Baths |
|
| 17 Tall Tree Court Ewing Township, NJ | $435,000 3 Beds | 2/1 Baths |
|
|
|
Callaway Henderson Sotheby's International Realty
4 Nassau Street Princeton NJ 08542 609.921.1050
info@callawayhenderson.com |
|
|
|
|